DIGIFEST 2015 FINAL RESULTS


MULTI-OP ALL HIGH 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1RK3PWR310631 47512981 460 275294597 39612474 077 104RigExpert TI-7Award
2UT8EL181378 56010941 263 040171349 85010135 334 850

SINGLE-OP ALL HIGH 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1IN3VVK7331 996 395160319 423 2006871 772 741138244 638 258RigExpert AA-30Award
2UA0OK2461 265 921100126 592 1002381 215 45495115 468 130RigExpert AA-30
3SP4TXI338604 23013179 154 130326586 18312673 859 058T-shirtAward
4UV5U274595 16710461 897 368261575 9529554 715 440
5G0HDV166399 6098533 966 765163392 0588533 324 930
6UR4MG202358 7329132 644 612198331 8479029 866 230
7IZ4DZD185339 0778428 482 468179330 8308026 466 400
8YO3GNF137254 7566015 285 360135253 4155814 698 070
9OU1E60112 036374 145 33259110 592374 091 904
10IK2MXM5397 233373 597 6214885 580342 909 720
11DL3MR2760 292191 145 5482760 292191 145 548
12SP5TAZ1540 29714564 1581437 60414526 456

SINGLE-OP ALL HIGH 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
14Z5KU328946 220126119 223 720313905 213121109 530 773RigExpert TI-7Award
2UT5UML226271 8247720 930 448220264 5857620 108 460T-shirt
3RA5ZB117182 9596612 075 294113176 0206311 089 260T-shirt
4UN9LU80214 356469 860 37678206 734449 096 296
5OH3FM62116 265475 464 45561114 150465 250 900

SINGLE-OP ALL LOW 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UT5EPP5671 153 690135155 748 1505521 089 472128139 452 416RigExpert AA-30Award
2UY5QQ414796 161150119 424 150399756 536147111 210 792RigExpert TI-7Award
3A71AE2531 058 546111117 498 606233955 24410297 434 888RigExpert AA-30
4ES5RY312542 85911160 257 349303530 66310756 780 941Award
5I2XLF266580 92310259 254 146260572 0609956 633 940
6PA3DBS360674 8859060 739 650343643 3568655 328 616Award
7R3IK271453 28410547 594 820266443 58210546 576 110
8US6CQ317436 89410043 689 400314430 78910043 078 900Award
9UT1US181507 2328040 578 560173488 5097637 126 684
10UT5T296386 2879536 697 265289362 8429333 744 306
11UX0SX220317 9778025 438 160217314 4258025 154 000
12UR5SAU202319 1188025 529 440199316 7337925 021 907
13UR5EPV202313 7089028 233 720195290 6778624 998 222
14UR5IHD181304 6978525 899 245177298 7398324 795 337
15JH7RTQ78577 2965028 864 80070536 7274624 689 442
16UX7QV180313 6418927 914 049173293 2588324 340 414
17R7RIB192350 2158329 067 845184309 1597824 114 402
18EA3GCT126308 7136820 992 484123301 6706619 910 220
19UT4UFZ167281 2907721 659 330162256 8447318 749 612
20YO5BYV166296 7016418 988 864163290 5726418 596 608
21UR3UK168261 7777619 895 052160250 5907418 543 660
22OH6BA161298 5346118 210 574159292 4896017 549 340
23ON2AD163292 0686819 860 624156269 4306417 243 520
24S56EM143216 3038017 304 240138208 5327716 056 964
25SE4E100222 0026714 874 13498218 0596514 173 835
26RA9CHS99258 0686316 258 28488233 9885613 103 328
27UT0CK161213 6237315 594 479149192 7776712 916 059
283Z9K57176 277457 932 46557176 277457 932 465
29DC9ZP76222 197459 998 86568189 127407 565 080
30PB7Z/P104175 735427 380 870102173 894417 129 654
31RA6LIS78156 120477 337 64074148 967436 405 581
32OH2NT86166 815498 173 93577142 274446 260 056
33JA1GFB39283 643236 523 78938275 721226 065 862
34EA3FHP60116 352404 654 08060116 352404 654 080
35RA9DP54128 903405 156 12050119 264384 532 032
36PE1CPJ58140 709405 628 36054118 774374 394 638
37UT5UN65102 431414 199 67163101 153404 046 120
38R8MX41185 006244 440 14439178 607223 929 354
39OZ1DGQ64131 293283 676 20462126 703263 294 278
40DJ9SN39103 909333 428 9973797 343313 017 633
41OK1BA6283 797383 184 2865980 035362 881 260
42DM6CZ65104 753293 037 83764100 143282 804 004
43PE2K55107 707272 908 08954106 272262 763 072
44YU1BFG4862 490372 312 1304761 486372 274 982
45R2DEM3855 548291 610 8923653 446281 496 488
46YO6HSU3345 45022999 9003244 73722984 214
47IK4XQT3152 62617894 6423152 62617894 642
48G4OGB1430 81010308 1001225 1749226 566
492E0BPP414 422457 688414 422457 688

SINGLE-OP ALL LOW 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UA6CE308803 88710786 015 909302788 93510482 049 240RigExpert TI-7Award
2RA3GZ250659 5148958 696 746247654 1678756 912 529RigExpert TI-7
3LW9ETQ851 052 6846871 582 51276930 5466156 763 306T-shirt
4IN3BFW302475 5518942 324 039296466 3328941 503 548Award
5LZ1YE176395 90210340 777 906168378 12710138 190 827
6UN7EG154518 9847840 480 752142475 4977435 186 778
7UR5WCQ171376 6918331 265 353168372 9198130 206 439
8RA9AEA162447 3767031 316 320159437 5656930 191 985
9UA6XES166343 3318830 213 128157325 0838728 282 221
10UY2UQ137237 2188119 214 658135224 3158017 945 200
11UT2GA140197 4208817 372 960140197 4208817 372 960
12DL6UMF157258 8677218 638 424151243 0217117 254 491
13R3BB135232 7577617 689 532130217 5367416 097 664
14RA0WHE79324 2314614 914 62677314 4904614 466 540
15EW8DZ121204 5267615 543 976118193 9997414 355 926
164L1BR108210 6606413 482 240106207 7036313 085 289
17RV3ZN119217 5556213 488 410113195 8846111 948 924
18UY5TE147188 1545610 536 624145185 7015610 399 256
19SQ7B168193 6005911 422 400158178 9675710 201 119
20RA3E105230 3224811 055 45698214 594469 871 324
21UY2UR99199 7175510 984 43594168 711518 604 261
22LY2FN103153 088609 185 280100148 272588 599 776
23HB9HQX108185 539468 534 794105180 067458 103 015
24DL3KVR95140 071608 404 26093136 626598 060 934
25SV3QUP92155 876517 949 67685142 856486 857 088
26UR3AC101138 099506 904 950100136 487506 824 350
27M0TQR86206 698387 854 52482185 945366 694 020
28R7MU56123 046425 167 93255121 571425 105 982
29UR2Y97107 036515 458 83693102 471495 021 079
30PA0MIR60118 510404 740 40059116 758404 670 320
31SP4CJA54102 283393 989 03754102 283393 989 037
32YO4AAC6881 303373 008 2116578 466352 746 310
33RD3Q5272 407402 896 2805070 550382 680 900
34KB3LIX26198 090142 773 26025190 816132 480 608
35UA3PQN/3/M4577 798362 800 7284070 236322 247 552
36UR8EQ3892 751272 504 2773779 373262 063 698
37EU6AA3458 586251 464 6503357 259241 374 216
38IK2IKW2946 793241 123 0322946 793241 123 032
39IK2SYK1024 1168192 9281024 1168192 928
40RQ7R/QRP1017 7348141 8721017 7348141 872
41CX9AU1294 9037664 321446 569293 138
42TA1CH12 94512 9450000

SINGLE-OP SINGLE-BAND 15M 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1SV2/SV4CEO80252 4125714 387 48476224 2845412 111 336T-shirt
2UZ0A45115 121404 604 84044113 991394 445 649
3UR1YDD3180 723211 695 1832771 352181 284 336
4JI1AQY1077 6078620 8561077 6078620 856

SINGLE-OP SINGLE-BAND 15M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1LU1WI60826 0312621 476 80659812 3232520 308 075T-shirt
2ZS1BHJ64582 7593419 813 80660543 7763016 313 280T-shirt
3UY2IF85231 4476915 969 84381216 8586614 312 628
4A92AA70254 3356015 260 10066234 7025713 378 014
5DL9MEU66187 185427 861 77064169 313406 772 520
6RU4PH68153 399426 442 75867152 732416 262 012
7LU6UAL12147 61191 328 499667 5615337 805
87M4OOS636 5506219 300636 5506219 300
97N2UQC212 355224 710212 355224 710
10JG1SWV219 234119 234219 234119 234
11SA7BXU14 42214 42214 42214 422

SINGLE-OP SINGLE-BAND 20M 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UT8NT245482 0468842 420 048240468 2758740 739 925
2UR5EQU82134 915618 229 81578129 318587 500 444

SINGLE-OP SINGLE-BAND 20M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1SP9BNM123205 7796713 787 193120196 5216412 577 344T-shirt
2YO4CVV105160 044436 881 892102156 612426 577 704T-shirt
3W8TOM28205 749234 732 22727198 119224 358 618
4UX7QG64115 617364 162 21262113 335353 966 725
5UT4NY5178 131362 812 7165076 561352 679 635
6RA9AFZ3374 199251 854 9753374 199251 854 975
7YO4KBJ5065 061261 691 5864963 814251 595 350
8R3AQ1838 12618686 2681527 93915419 085
9UT4UGD2226 42713343 5512226 42713343 551
10G6CSY1635 3089317 7721532 7738262 184
11PD0JMH2545 20020904 00019511951

SINGLE-OP SINGLE-BAND 40M 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1DJ2RG137146 732659 537 580130138 024608 281 440

SINGLE-OP SINGLE-BAND 40M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1EW8OF107115 256525 993 312106114 363515 832 513T-shirt
2R9AL67164 904264 287 50464157 700243 784 800
3UR3LTD7265 510442 882 4406761 912422 600 304
4SQ1BVG/27866 404372 456 9487765 212372 412 844

SINGLE-OP SINGLE-BAND 80M 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UR4RWW52 25849 03252 25849 032

SINGLE-OP SINGLE-MODE HELLSCHREIBER 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1RA9CUU3177 991241 871 7842765 220201 304 400
2UT3SO2835 63724855 2882633 40322734 866

SINGLE-OP SINGLE-MODE MFSK16 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1G0LRD2443 61222959 4642443 61222959 464

SINGLE-OP SINGLE-MODE PSK63 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1RA9AU266774 07212798 307 144256742 43012089 091 600T-shirt
2HG3FMZ208376 99410639 961 364192337 4779933 410 223
3R6LAQ169310 4619027 941 490165300 9418726 181 867
4SB0A140252 4468621 710 356140252 4468621 710 356
5S57YK89164 7936610 876 33886160 5876310 116 981
6SQ8LSB3970 092292 032 6683564 189271 733 103
7JA6DIJ1582 271141 151 7941265 66711722 337

SINGLE-OP SINGLE-MODE PSK63 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1UA9CLR153523 2009851 273 600146491 1759345 679 275T-shirt
2RW0BT137527 2207740 595 940133508 0777538 105 775T-shirt
3OH2MQ197379 16210339 053 686194373 16510238 062 830T-shirt
4VE3UTT92641 6376340 423 13184577 6625732 926 734
5UT4UQ143224 9678519 122 195140222 0108418 648 840
6IN3BIY123240 7428119 500 102116231 0397918 252 081
7UR5UBR137197 3367614 997 536131188 8707514 165 250
8R7KO86159 543609 572 58079139 912588 114 896
9LX3DX77134 933557 421 31575132 485537 021 705
10EA4GEL55149 423497 321 72752143 766476 757 002
11TA1BX80143 815578 197 45572117 276536 215 628
12EW6DM77128 104476 020 88876126 808465 833 168
13UR5KBW60110 821495 430 22958109 359485 249 232
14OK1FHI76112 321455 054 44576112 321455 054 445
15TA8A3997 277272 626 4793895 544272 579 688
16JH6QIL15118 526151 777 89015118 526151 777 890
17JA2GHP1064 1369577 2241064 1369577 224
18OK2SWD1421 21414296 9961317 21713223 821

SINGLE-OP SINGLE-MODE RTTY 24-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1JR4VEV22169 524203 390 48020160 910182 896 380
2VA7ST216 345232 6900000

SINGLE-OP SINGLE-MODE RTTY 8-HOURS
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1DL5KUD311 641334 923311 641334 923

CHECKLOG
NCallQSOPtsMultClaimedQsoCfmPtsCfmMultCfmScorePrizeAward
1HA1SN111194 4185410 498 572109189 6595410 241 586
2HA2EOA2835 79323823 2392835 79323823 239
3JS1IFK974 2679668 403974 2679668 403
4RV3DBK2946 74616747 9362843 21815648 270
5OK5NW1727 40312328 8361626 45411290 994
6UR4IPW728 5847200 088626 5206159 120
7PA3I/P922 2157155 50512 19712 197